School nursery classes in Westminster
28 settings. State-funded schools with a nursery class, listed by the Department for Education. See all settings in Westminster on the borough page.
All nurseries in Westminster · School nursery classes across London
28 of 28 settings in Westminster
| Setting | Postcode | Places | Ofsted inspection | Nearest station |
|---|---|---|---|---|
| All Souls CofE Primary SchoolSchool nursery classOfsted report for All Souls CofE Primary School | W1W | — | Early years: Outstanding | Goodge Street 310 m |
| Ark Atwood Primary AcademySchool nursery classOfsted report for Ark Atwood Primary Academy | W9 | — | Early years: Outstanding | Royal Oak 550 m |
| Ark King Solomon AcademySchool nursery classOfsted report for Ark King Solomon Academy | NW1 | — | Early years: Outstanding | Edgware Road 150 m |
| Burdett-Coutts and Townshend Foundation CofE Primary SchoolSchool nursery classOfsted report for Burdett-Coutts and Townshend Foundation CofE Primary School | SW1P | — | School inspection | St. James's Park 460 m |
| Christ Church Bentinck CofE Primary SchoolSchool nursery classOfsted report for Christ Church Bentinck CofE Primary School | NW1 | — | School inspection | Edgware Road 200 m |
| Edward Wilson Primary SchoolSchool nursery classOfsted report for Edward Wilson Primary School | W2 | — | Early years: Good | Royal Oak 320 m |
| Essendine Primary SchoolSchool nursery classOfsted report for Essendine Primary School | W9 | — | School inspection | Maida Vale 710 m |
| Gateway AcademySchool nursery classOfsted report for Gateway Academy | NW8 | — | Early years: Outstanding | Edgware Road 500 m |
| Hallfield Primary SchoolSchool nursery classOfsted report for Hallfield Primary School | W2 | — | School inspection | Bayswater 330 m |
| Hampden Gurney CofE Primary SchoolSchool nursery classOfsted report for Hampden Gurney CofE Primary School | W1H | — | Early years: Outstanding | Edgware Road 500 m |
| Millbank Gardens Primary AcademySchool nursery classOfsted report for Millbank Gardens Primary Academy | SW1P | — | No inspection in our data | Pimlico 420 m |
| Queen's Park Primary SchoolSchool nursery classOfsted report for Queen's Park Primary School | W10 | — | School inspection | Queen's Park 760 m |
| Soho Parish CofE Primary SchoolSchool nursery classOfsted report for Soho Parish CofE Primary School | W1D | — | School inspection | Piccadilly Circus 210 m |
| St Augustines Federated Schools: CofE Primary SchoolSchool nursery classOfsted report for St Augustines Federated Schools: CofE Primary School | NW6 | — | Early years: Good | Kilburn Park 170 m |
| St Barnabas' CofE Primary SchoolSchool nursery classOfsted report for St Barnabas' CofE Primary School | SW1W | — | Early years: Good | Sloane Square 350 m |
| St Edward's Catholic Primary SchoolSchool nursery classOfsted report for St Edward's Catholic Primary School | NW1 | — | Early years: Outstanding | Marylebone 150 m |
| St George's Hanover Square CofE Primary SchoolSchool nursery classOfsted report for St George's Hanover Square CofE Primary School | W1K | — | Early years: Good | Green Park 550 m |
| St James & St John Church of England Primary SchoolSchool nursery classOfsted report for St James & St John Church of England Primary School | W2 | — | Early years: strong | Lancaster Gate 290 m |
| St John's Wood Primary SchoolSchool nursery classOfsted report for St John's Wood Primary School | NW8 | — | Good | St. John's Wood 450 m |
| St Joseph's RC Primary SchoolSchool nursery classOfsted report for St Joseph's RC Primary School | W9 | — | Early years: Outstanding | Maida Vale 370 m |
| St Mary Magdalene & St Stephen's CofE Primary SchoolSchool nursery classOfsted report for St Mary Magdalene & St Stephen's CofE Primary School | W2 | — | Early years: expected | Royal Oak 400 m |
| St Mary's Bryanston Square CofE SchoolSchool nursery classOfsted report for St Mary's Bryanston Square CofE School | W1H | — | Early years: Outstanding | Marylebone 320 m |
| St Matthew's School, WestminsterSchool nursery classOfsted report for St Matthew's School, Westminster | SW1P | — | Early years: Good | St. James's Park 310 m |
| St Saviour's CofE Primary SchoolSchool nursery classOfsted report for St Saviour's CofE Primary School | W9 | — | Early years: Good | Warwick Avenue 360 m |
| St Vincent De Paul Catholic Primary SchoolSchool nursery classOfsted report for St Vincent De Paul Catholic Primary School | SW1P | — | School inspection | Victoria 260 m |
| St Vincent's Catholic Primary SchoolSchool nursery classOfsted report for St Vincent's Catholic Primary School | W1U | — | School inspection | Baker Street 520 m |
| St. Mary of the Angels Catholic Primary SchoolSchool nursery classOfsted report for St. Mary of the Angels Catholic Primary School | W2 | — | Early years: expected | Westbourne Park 390 m |
| Wilberforce PrimarySchool nursery classOfsted report for Wilberforce Primary | W10 | — | School inspection | Queen's Park 310 m |
No settings match these filters.
Map
Settings by postcode district
- NW1 3 settings
- NW6 1 setting
- NW8 2 settings
- SW1P 4 settings
- SW1W 1 setting
- W1D 1 setting
- W1H 2 settings
- W1K 1 setting
- W1U 1 setting
- W1W 1 setting
- W2 5 settings
- W9 4 settings
- W10 2 settings

