Nursery fees in London
Average prices across London, from a cited survey, and how funding changes what you pay.
Average prices, 18 March 2026
| Average weekly price (nurseries) | Inner London | Outer London | England |
|---|---|---|---|
| Under 2 | |||
| 25 hours a week, no funded hours | £238.01 | £216.94 | £188.75 |
| 50 hours a week, after 30 funded hours | £185.10 | £171.39 | £148.82 |
| Age 2 | |||
| 25 hours a week, no funded hours | £222.18 | £213.99 | £174.85 |
| 25 hours a week, after 15 funded hours (extra-support 2-year-olds) | £88.87 | £85.60 | £69.94 |
| 50 hours a week, after 30 funded hours | £180.69 | £172.62 | £140.72 |
| Age 3 and 4 | |||
| 25 hours a week, after 15 universal funded hours | £86.54 | £82.67 | £67.20 |
| 50 hours a week, after 30 funded hours | £179.13 | £158.31 | £132.72 |
Work out what you would pay
Enter a weekly fee and see the effect of funded hours and Tax-Free Childcare.
Fees by borough
- Barking and Dagenham
- Barnet
- Bexley
- Brent
- Bromley
- Camden
- City of London
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Haringey
- Harrow
- Havering
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- Westminster