Nursery fees in Kensington and Chelsea
Kensington and Chelsea has 106 listed settings. It is in inner London for survey purposes. Prices vary widely between settings, so treat averages as a starting point.
Swipe the table sideways for all prices
| Average weekly price (nurseries) | Inner London | Outer London | England |
|---|---|---|---|
| Under 2 | |||
| 25 hours a week, no funded hours | £238.01 | £216.94 | £188.75 |
| 50 hours a week, after 30 funded hours | £185.10 | £171.39 | £148.82 |
| Age 2 | |||
| 25 hours a week, no funded hours | £222.18 | £213.99 | £174.85 |
| 25 hours a week, after 15 funded hours (extra-support 2-year-olds) | £88.87 | £85.60 | £69.94 |
| 50 hours a week, after 30 funded hours | £180.69 | £172.62 | £140.72 |
| Age 3 and 4 | |||
| 25 hours a week, after 15 universal funded hours | £86.54 | £82.67 | £67.20 |
| 50 hours a week, after 30 funded hours | £179.13 | £158.31 | £132.72 |
All settings in Kensington and Chelsea · Free childcare in Kensington and Chelsea · Cost calculator
Frequently asked questions
Is Kensington and Chelsea in inner or outer London for fee averages?
Kensington and Chelsea is counted as inner London, so the inner London averages are the closest guide.
Do nurseries in Kensington and Chelsea publish their fees?
Some do on their own websites; many give prices on request. We add published fees as we check each setting.
Can funded hours reduce my bill?
Yes. Eligible families can use funded hours at settings that offer them, and apply through Kensington and Chelsea council or the government. Nurseries may charge for meals and extras. Free childcare in Kensington and Chelsea.

