Nurseries in Westminster
Westminster's 108 early-years settings offer 3,230 places in total. By type: day nurseries 51, school nursery classes 28, independent schools with early years provision 16, pre-schools 9 and nursery schools 4. They sit across postcode districts including W2, W9, W10, W11, NW1, NW6, NW8 and SW7, plus several W1 and SW1 sub-districts. We have pages for Marylebone, Paddington and Pimlico.
Among inspected nurseries and pre-schools, 13 hold an Outstanding legacy grade and 34 are Good. Settings with a report card: 9; strong or exceptional in at least 4 of 6 areas: 4. Report-card inspections that recorded safeguarding standards as not met: 1, so always read the full report. Settings with no result in our data: 4.
Work through the highest-rated list for Westminster, then compare fees and funded hours.
Westminster in numbers
108
early-years settings
- Day nurseries
- 51
- School nursery classes
- 28
- Independent schools (early years)
- 16
- Pre-schools
- 9
- Nursery schools
- 4
- Registered places
- 3,230
- Childminders (not listed individually)
- 43
New Ofsted report cards
- Inspected under report cards
- 9
- Strong or exceptional in at least 4 of 6 areas
- 4
- Safeguarding standards not met
- 1
Report cards began in November 2025, so most settings still hold a grade from the previous framework.
Previous framework grades
- Outstanding
- 13
- Good
- 34
- Requires improvement
- 0
- Inadequate
- 0
- Not yet inspected
- 4
Every setting in Westminster
108 of 108 settings in Westminster
| Setting | Postcode | Places | Ofsted inspection | Nearest station |
|---|---|---|---|---|
| All Souls CofE Primary SchoolSchool nursery classOfsted report for All Souls CofE Primary School | W1W | — | Early years: Outstanding | Goodge Street 310 m |
| Anglo-Russian Pre-School LtdDay nurseryOfsted report for Anglo-Russian Pre-School Ltd | NW8 | 30 places | Good | St. John's Wood 360 m |
| Ark Atwood Primary AcademySchool nursery classOfsted report for Ark Atwood Primary Academy | W9 | — | Early years: Outstanding | Royal Oak 550 m |
| Ark King Solomon AcademySchool nursery classOfsted report for Ark King Solomon Academy | NW1 | — | Early years: Outstanding | Edgware Road 150 m |
| Arnold House SchoolIndependent school (early years) | NW8 | — | School inspection | St. John's Wood 230 m |
| Ashmore Pre-SchoolDay nurseryOfsted report for Ashmore Pre-School | W9 | 20 places | Good | Queen's Park 550 m |
| b_togetherDay nurseryOfsted report for b_together | NW8 | 60 places | Good | St. John's Wood 340 m |
| Barrow Hill Pre-SchoolDay nurseryOfsted report for Barrow Hill Pre-School | NW8 | 40 places | Good | St. John's Wood 410 m |
| Bessborough Community NurseryDay nurseryOfsted report for Bessborough Community Nursery | SW1V | 60 places | Outstanding | Pimlico 150 m |
| Bright Horizons Chelsea Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons Chelsea Day Nursery and Preschool | SW1W | 49 places | Good | Sloane Square 720 m |
| Bright Horizons Hyde Park Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons Hyde Park Day Nursery and Preschool | W2 | 46 places | Good | Lancaster Gate 190 m |
| Bright Horizons St John's Wood Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons St John's Wood Day Nursery and Preschool | NW8 | 80 places | Expected standard or below in 6 areas | South Hampstead 330 m |
| Brighton College Prep KensingtonIndependent school (early years) | SW7 | — | School inspection | South Kensington 680 m |
| Bryanstone Nursery@marble ArchDay nurseryOfsted report for Bryanstone Nursery@marble Arch | W1H | 125 places | Good | Marble Arch 120 m |
| Burdett-Coutts and Townshend Foundation CofE Primary SchoolSchool nursery classOfsted report for Burdett-Coutts and Townshend Foundation CofE Primary School | SW1P | — | School inspection | St. James's Park 460 m |
| Busy Bees Day Nursery at WestminsterDay nurseryOfsted report for Busy Bees Day Nursery at Westminster | SW1P | 72 places | Good | St. James's Park 550 m |
| Carlton Hill Community NurseryDay nurseryOfsted report for Carlton Hill Community Nursery | NW8 | 73 places | Good | Kilburn High Road 510 m |
| Christ Church Bentinck CofE Primary SchoolSchool nursery classOfsted report for Christ Church Bentinck CofE Primary School | NW1 | — | School inspection | Edgware Road 200 m |
| Connaught House SchoolIndependent school (early years) | W2 | — | School inspection | Marble Arch 420 m |
| Dorothy Gardner Nursery SchoolNursery schoolOfsted report for Dorothy Gardner Nursery School | W9 | — | Early years: na | Queen's Park 610 m |
| Eaton House SchoolIndependent school (early years) | SW1W | — | School inspection | Sloane Square 220 m |
| Eaton Square Prep SchoolIndependent school (early years) | SW1V | — | School inspection | Victoria 440 m |
| Edward Wilson Primary SchoolSchool nursery classOfsted report for Edward Wilson Primary School | W2 | — | Early years: Good | Royal Oak 320 m |
| Eifa International SchoolIndependent school (early years) | W1B | — | School inspection | Great Portland Street 430 m |
| Elgin Estate PlaygroupPre-schoolOfsted report for Elgin Estate Playgroup | W9 | 40 places | Good | Westbourne Park 480 m |
| Essendine Primary SchoolSchool nursery classOfsted report for Essendine Primary School | W9 | — | School inspection | Maida Vale 710 m |
| Foreign And Commonwealth Office NurseryDay nurseryOfsted report for Foreign And Commonwealth Office Nursery | SW1A | 46 places | Outstanding | Westminster 250 m |
| Gateway AcademySchool nursery classOfsted report for Gateway Academy | NW8 | — | Early years: Outstanding | Edgware Road 500 m |
| Hallfield Primary SchoolSchool nursery classOfsted report for Hallfield Primary School | W2 | — | School inspection | Bayswater 330 m |
| Hampden Gurney CofE Primary SchoolSchool nursery classOfsted report for Hampden Gurney CofE Primary School | W1H | — | Early years: Outstanding | Edgware Road 500 m |
| Hatching Dragons WestminsterDay nurseryOfsted report for Hatching Dragons Westminster | SW1V | 71 places | Good | Pimlico 140 m |
| House of Commons NurseryDay nurseryOfsted report for House of Commons Nursery | SW1A | 40 places | Outstanding | Westminster 60 m |
| ICS LondonIndependent school (early years) | W1H | — | School inspection | Marylebone 430 m |
| Imperial College Early Years Education CentreDay nurseryOfsted report for Imperial College Early Years Education Centre | SW7 | 210 places | Outstanding | South Kensington 690 m |
| IMPs Pre-SchoolPre-schoolOfsted report for IMPs Pre-School | NW8 | 20 places | Good | Marylebone 270 m |
| Katharine Bruce Day NurseryDay nurseryOfsted report for Katharine Bruce Day Nursery | W10 | 54 places | Outstanding | Kensal Rise 730 m |
| Kensal House NurseryDay nurseryOfsted report for Kensal House Nursery | W10 | 98 places | Good | Kensal Green 830 m |
| Kindergarten in the WoodPre-schoolOfsted report for Kindergarten in the Wood | NW8 | 50 places | Good | St. John's Wood 240 m |
| L'Ecole Bilingue ElementaireIndependent school (early years) | W2 | — | School inspection | Warwick Avenue 490 m |
| La Petite NurseryDay nurseryOfsted report for La Petite Nursery | W9 | 51 places | Good | Maida Vale 160 m |
| Les Petites Etoiles Bilingual Montessori – PaddingtonDay nurseryMontessoriBilingualOfsted report for Les Petites Etoiles Bilingual Montessori – Paddington | W2 | 47 places | Good | Royal Oak 300 m |
| Let's Leap @ Arnold House SchoolDay nurseryOfsted report for Let's Leap @ Arnold House School | NW8 | 15 places | Not yet inspected | St. John's Wood 230 m |
| Lisson Grove CrecheDay nurseryOfsted report for Lisson Grove Creche | NW8 | 20 places | Good | Marylebone 680 m |
| Little Elves MontessoriDay nurseryMontessoriOfsted report for Little Elves Montessori | NW1 | 30 places | Good | Marylebone 180 m |
| Little Raccoons Day Nursery FitzroviaDay nurseryOfsted report for Little Raccoons Day Nursery Fitzrovia | W1W | 45 places | Expected standard or below in 6 areas | Great Portland Street 230 m |
| Little Sweethearts Montessori SchoolDay nurseryMontessoriOfsted report for Little Sweethearts Montessori School | W9 | 87 places | Good | Warwick Avenue 30 m |
| LJS Nursery SchoolDay nurseryOfsted report for LJS Nursery School | NW8 | 52 places | Outstanding | Marylebone 800 m |
| Marsham Street Community NurseryDay nurseryOfsted report for Marsham Street Community Nursery | SW1P | 55 places | Outstanding | Pimlico 620 m |
| Mary Paterson Nursery SchoolNursery schoolOfsted report for Mary Paterson Nursery School | W9 | — | School inspection | Queen's Park 690 m |
| Maryam's NurseryDay nurseryOfsted report for Maryam's Nursery | W1U | 85 places | Not yet inspected | Baker Street 520 m |
| Maryam's NurseryDay nurseryOfsted report for Maryam's Nursery | W2 | 45 places | Not yet inspected | Edgware Road 280 m |
| Micky Star Community Children's CentreDay nurseryOfsted report for Micky Star Community Children's Centre | W2 | 62 places | Good | Edgware Road 320 m |
| Millbank Gardens Primary AcademySchool nursery classOfsted report for Millbank Gardens Primary Academy | SW1P | — | No inspection in our data | Pimlico 420 m |
| Millies House Nursery & Pre-SchoolDay nurseryOfsted report for Millies House Nursery & Pre-School | SW1P | 63 places | Good | Pimlico 390 m |
| Miss Daisy's Nursery School, BelgraviaPre-schoolOfsted report for Miss Daisy's Nursery School, Belgravia | SW1W | 60 places | Outstanding | Victoria 330 m |
| Miss Daisy's Nursery School, Hyde ParkPre-schoolOfsted report for Miss Daisy's Nursery School, Hyde Park | W2 | 65 places | Strong in 2 of 6 areas | Marble Arch 580 m |
| N Family Club Maida ValeDay nurseryOfsted report for N Family Club Maida Vale | W9 | 73 places | Outstanding | Westbourne Park 680 m |
| Naima Jewish Preparatory SchoolIndependent school (early years) | NW6 | — | School inspection | Kilburn Park 250 m |
| Newpin Family CentreDay nurseryOfsted report for Newpin Family Centre | NW8 | 16 places | Good | Marylebone 400 m |
| Notting Hill Nursery SchoolDay nurseryOfsted report for Notting Hill Nursery School | W2 | 49 places | Good | Westbourne Park 650 m |
| Odyssey LondonDay nurseryOfsted report for Odyssey London | NW1 | 106 places | Strong in 5 of 6 areas | Marylebone 230 m |
| Paint Pots Montessori School The GroveDay nurseryMontessoriOfsted report for Paint Pots Montessori School The Grove | W11 | 45 places | Good | Notting Hill Gate 680 m |
| Parkview Lodge PreschoolDay nurseryOfsted report for Parkview Lodge Preschool | W2 | 20 places | Good | Royal Oak 320 m |
| Partou Merchant Square Day Nursery & Pre-SchoolDay nurseryOfsted report for Partou Merchant Square Day Nursery & Pre-School | W2 | 69 places | Good | Edgware Road 220 m |
| Phileas Fox Nursery SchoolDay nurseryOfsted report for Phileas Fox Nursery School | W2 | 50 places | Good | Paddington 470 m |
| Pimlico NurseryDay nurseryOfsted report for Pimlico Nursery | SW1V | 16 places | Outstanding | Pimlico 170 m |
| Play2Talk Kent HouseDay nurseryOfsted report for Play2Talk Kent House | SW7 | 13 places | Good | Knightsbridge 380 m |
| Play2Talk PimlicoDay nurseryOfsted report for Play2Talk Pimlico | SW1V | 15 places | Strong in 6 of 6 areas | Pimlico 100 m |
| Portman Early Childhood CentreNursery schoolOfsted report for Portman Early Childhood Centre | NW8 | — | Outstanding | Edgware Road 290 m |
| Queen's College, LondonIndependent school (early years) | W1G | — | School inspection | Oxford Circus 480 m |
| Queen's Park Primary SchoolSchool nursery classOfsted report for Queen's Park Primary School | W10 | — | School inspection | Queen's Park 760 m |
| RAFAKidz LondonDay nurseryOfsted report for RAFAKidz London | SW1A | 39 places | Expected standard in all 6 areas | Charing Cross 230 m |
| READY STEADY GO St John's Wood TerracePre-schoolOfsted report for READY STEADY GO St John's Wood Terrace | NW8 | 30 places | Strong in 6 of 6 areas | St. John's Wood 460 m |
| Richer Education MarylebonePre-schoolOfsted report for Richer Education Marylebone | NW1 | 30 places | Expected standard in all 1 areas | Baker Street 160 m |
| Royal Oak Nursery & Pre-SchoolDay nurseryOfsted report for Royal Oak Nursery & Pre-School | W2 | 56 places | Good | Royal Oak 490 m |
| Saint Christina's SchoolIndependent school (early years) | NW8 | — | School inspection | St. John's Wood 700 m |
| Soho Family Centre NurseryDay nurseryOfsted report for Soho Family Centre Nursery | W1F | 40 places | Good | Piccadilly Circus 270 m |
| Soho Parish CofE Primary SchoolSchool nursery classOfsted report for Soho Parish CofE Primary School | W1D | — | School inspection | Piccadilly Circus 210 m |
| St Augustines Federated Schools: CofE Primary SchoolSchool nursery classOfsted report for St Augustines Federated Schools: CofE Primary School | NW6 | — | Early years: Good | Kilburn Park 170 m |
| St Barnabas' CofE Primary SchoolSchool nursery classOfsted report for St Barnabas' CofE Primary School | SW1W | — | Early years: Good | Sloane Square 350 m |
| St Edward's Catholic Primary SchoolSchool nursery classOfsted report for St Edward's Catholic Primary School | NW1 | — | Early years: Outstanding | Marylebone 150 m |
| St George's Hanover Square CofE Primary SchoolSchool nursery classOfsted report for St George's Hanover Square CofE Primary School | W1K | — | Early years: Good | Green Park 550 m |
| St James & St John Church of England Primary SchoolSchool nursery classOfsted report for St James & St John Church of England Primary School | W2 | — | Early years: strong | Lancaster Gate 290 m |
| St John's Wood Primary SchoolSchool nursery classOfsted report for St John's Wood Primary School | NW8 | — | Good | St. John's Wood 450 m |
| St Joseph's RC Primary SchoolSchool nursery classOfsted report for St Joseph's RC Primary School | W9 | — | Early years: Outstanding | Maida Vale 370 m |
| St Mary Magdalene & St Stephen's CofE Primary SchoolSchool nursery classOfsted report for St Mary Magdalene & St Stephen's CofE Primary School | W2 | — | Early years: expected | Royal Oak 400 m |
| St Mary's Bryanston Square CofE SchoolSchool nursery classOfsted report for St Mary's Bryanston Square CofE School | W1H | — | Early years: Outstanding | Marylebone 320 m |
| St Matthew's School, WestminsterSchool nursery classOfsted report for St Matthew's School, Westminster | SW1P | — | Early years: Good | St. James's Park 310 m |
| St Saviour's CofE Primary SchoolSchool nursery classOfsted report for St Saviour's CofE Primary School | W9 | — | Early years: Good | Warwick Avenue 360 m |
| St Vincent De Paul Catholic Primary SchoolSchool nursery classOfsted report for St Vincent De Paul Catholic Primary School | SW1P | — | School inspection | Victoria 260 m |
| St Vincent's Catholic Primary SchoolSchool nursery classOfsted report for St Vincent's Catholic Primary School | W1U | — | School inspection | Baker Street 520 m |
| St. Mary of the Angels Catholic Primary SchoolSchool nursery classOfsted report for St. Mary of the Angels Catholic Primary School | W2 | — | Early years: expected | Westbourne Park 390 m |
| Sunrise Day NurseryDay nurseryOfsted report for Sunrise Day Nursery | W10 | 62 places | Good | Queen's Park 510 m |
| Tachbrook Nursery SchoolNursery schoolOfsted report for Tachbrook Nursery School | SW1V | — | School inspection | Pimlico 340 m |
| The American School in LondonIndependent school (early years) | NW8 | — | School inspection | St. John's Wood 150 m |
| The Angel Nursery Community NurseryDay nurseryOfsted report for The Angel Nursery Community Nursery | SW1V | 30 places | Outstanding | Pimlico 570 m |
| The Fountain Christian SchoolIndependent school (early years)Ofsted report for The Fountain Christian School | SW1E | — | School inspection | St. James's Park 220 m |
| The Knightsbridge KindergartenDay nurseryOfsted report for The Knightsbridge Kindergarten | SW1W | 62 places | Outstanding | Victoria 460 m |
| The Marylebone KindergartenDay nurseryOfsted report for The Marylebone Kindergarten | W1G | 55 places | Not yet inspected | Regent's Park 390 m |
| Toddlers Inn St. Johns Wood LTDDay nurseryOfsted report for Toddlers Inn St. Johns Wood LTD | NW8 | 40 places | Good | St. John's Wood 440 m |
| Westminster Cathedral Choir SchoolIndependent school (early years) | SW1P | — | School inspection | Victoria 330 m |
| Westminster Under SchoolIndependent school (early years) | SW1P | — | School inspection | Pimlico 300 m |
| Wetherby Preparatory SchoolIndependent school (early years) | W1H | — | School inspection | Marble Arch 410 m |
| Wilberforce PrimarySchool nursery classOfsted report for Wilberforce Primary | W10 | — | School inspection | Queen's Park 310 m |
| Windmill Montessori SchoolPre-schoolMontessoriOfsted report for Windmill Montessori School | W9 | 39 places | Good | Warwick Avenue 570 m |
| Young England KindergartenDay nurseryOfsted report for Young England Kindergarten | W2 | 50 places | Strong in 6 of 6 areas | Bayswater 220 m |
| Young England KindergartenPre-schoolOfsted report for Young England Kindergarten | SW1V | 50 places | Outstanding | Pimlico 60 m |
| Your Co-op Little Pioneers Nursery & Pre-School Maida ValeDay nurseryOfsted report for Your Co-op Little Pioneers Nursery & Pre-School Maida Vale | W9 | 109 places | Good | Maida Vale 710 m |
No settings match these filters.
Map
Settings by postcode district
- NW1 6 settings
- NW6 2 settings
- NW8 19 settings
- SW1A 3 settings
- SW1E 1 setting
- SW1P 9 settings
- SW1V 8 settings
- SW1W 5 settings
- SW7 3 settings
- W1B 1 setting
- W1D 1 setting
- W1F 1 setting
- W1G 2 settings
- W1H 5 settings
- W1K 1 setting
- W1U 2 settings
- W1W 2 settings
- W2 18 settings
- W9 13 settings
- W10 5 settings
- W11 1 setting
Neighbourhoods in Westminster
Fees
| Average weekly price (nurseries) | Inner London | Outer London | England |
|---|---|---|---|
| Under 2 | |||
| 25 hours a week, no funded hours | £238.01 | £216.94 | £188.75 |
| 50 hours a week, after 30 funded hours | £185.10 | £171.39 | £148.82 |
| Age 2 | |||
| 25 hours a week, no funded hours | £222.18 | £213.99 | £174.85 |
| 25 hours a week, after 15 funded hours (extra-support 2-year-olds) | £88.87 | £85.60 | £69.94 |
| 50 hours a week, after 30 funded hours | £180.69 | £172.62 | £140.72 |
| Age 3 and 4 | |||
| 25 hours a week, after 15 universal funded hours | £86.54 | £82.67 | £67.20 |
| 50 hours a week, after 30 funded hours | £179.13 | £158.31 | £132.72 |
Free childcare in Westminster
- Working parents (from 9 months)
- Apply on GOV.UK for an 11-digit code and give it to your provider; re-confirm every 3 months. Apply on GOV.UK
- 2-year-olds with extra support
- Apply through the council. This link goes to the council's application. Apply
- All 3 and 4-year-olds (15 hours)
- No application to the council: speak to your chosen provider.
Westminster and Kensington and Chelsea Family Information Service
Checked against the council website on 22 October 2026.
Nurseries in Westminster: questions
How many nurseries are there in Westminster?
There are 108 early-years settings in our Westminster data, with 3,230 places. By type: day nurseries 51, pre-schools 9, nursery schools 4, school nursery classes 28 and independent schools with early years provision 16. Another 43 childminders are registered in the borough.
How many Westminster nurseries have a strong Ofsted result?
On the older grades, 13 nurseries and pre-schools are Outstanding and 34 are Good. Settings with a new report card: 9; strong or exceptional in at least 4 of 6 areas: 4. We show legacy grades and report cards separately because they measure things differently.
How do I get funded hours for a child in Westminster?
Working parents apply on GOV.UK for an 11-digit code to give to their provider. Westminster calls its two-year-old support Busy2s, and you apply through the council's online parent portal, shared with Kensington and Chelsea. Three- and four-year-old places are arranged with the provider directly.
Were any Westminster settings found not to meet safeguarding standards?
Among the 9 settings with a report card, those where the inspection recorded safeguarding standards as not met: 1. That is the setting's own published finding; read its full Ofsted report for the detail and ask the setting what has changed since.
What sort of settings are in Westminster?
The mix by type: independent schools with early years provision 16, school nursery classes 28, day nurseries 51, pre-schools 9 and nursery schools 4. By name, settings with Montessori in the title: 5, and mentioning a language: 1. Family Information Service staff can help you narrow the choice.