School nursery classes in Merton
44 settings. State-funded schools with a nursery class, listed by the Department for Education. See all settings in Merton on the borough page.
All nurseries in Merton · School nursery classes across London
44 of 44 settings in Merton
| Setting | Postcode | Places | Ofsted inspection | Nearest station |
|---|---|---|---|---|
| Abbotsbury Primary SchoolSchool nursery classOfsted report for Abbotsbury Primary School | SM4 | — | School inspection | Morden South 310 m |
| All Saints' CofE Primary SchoolSchool nursery classOfsted report for All Saints' CofE Primary School | SW19 | — | Early years: Good | Colliers Wood 430 m |
| Aragon Primary SchoolSchool nursery classOfsted report for Aragon Primary School | SM4 | — | School inspection | Motspur Park 1.4 km |
| Beecholme Primary SchoolSchool nursery classOfsted report for Beecholme Primary School | CR4 | — | School inspection | Mitcham Eastfields 670 m |
| Benedict AcademySchool nursery classOfsted report for Benedict Academy | CR4 | — | Early years: Outstanding | Belgrave Walk 400 m |
| Bishop Gilpin CofE Primary SchoolSchool nursery classOfsted report for Bishop Gilpin CofE Primary School | SW19 | — | Early years: Outstanding | Wimbledon 650 m |
| Blossom House SchoolSchool nursery classOfsted report for Blossom House School | KT3 | — | No inspection in our data | Motspur Park 50 m |
| Bond Primary SchoolSchool nursery classOfsted report for Bond Primary School | CR4 | — | Early years: Good | Mitcham Eastfields 800 m |
| Cranmer Primary SchoolSchool nursery classOfsted report for Cranmer Primary School | CR4 | — | Early years: Good | Mitcham 420 m |
| Dundonald Primary SchoolSchool nursery classOfsted report for Dundonald Primary School | SW19 | — | Early years: Good | Dundonald Road 90 m |
| Garfield Primary SchoolSchool nursery classOfsted report for Garfield Primary School | SW19 | — | School inspection | Haydons Road 420 m |
| Gorringe Park Primary SchoolSchool nursery classOfsted report for Gorringe Park Primary School | CR4 | — | School inspection | Mitcham Eastfields 540 m |
| Harris Primary Academy MertonSchool nursery classOfsted report for Harris Primary Academy Merton | CR4 | — | School inspection | Mitcham Eastfields 1.3 km |
| Haslemere Primary SchoolSchool nursery classOfsted report for Haslemere Primary School | CR4 | — | Early years: Good | Phipps Bridge 500 m |
| Hatfeild Primary SchoolSchool nursery classOfsted report for Hatfeild Primary School | SM4 | — | Early years: Good | St. Helier 1.3 km |
| Hillcross Primary SchoolSchool nursery classOfsted report for Hillcross Primary School | SM4 | — | Early years: Outstanding | South Merton 680 m |
| Hollymount SchoolSchool nursery classOfsted report for Hollymount School | SW20 | — | Early years: Outstanding | Raynes Park 500 m |
| Holy Trinity CofE Primary SchoolSchool nursery classOfsted report for Holy Trinity CofE Primary School | SW19 | — | Early years: Good | Haydons Road 560 m |
| Joseph Hood Primary SchoolSchool nursery classOfsted report for Joseph Hood Primary School | SW20 | — | Early years: expected | Wimbledon Chase 440 m |
| Liberty PrimarySchool nursery classOfsted report for Liberty Primary | CR4 | — | Early years: Outstanding | Phipps Bridge 1.0 km |
| Links Primary SchoolSchool nursery classOfsted report for Links Primary School | SW17 | — | Early years: expected | Tooting 370 m |
| Lonesome Primary SchoolSchool nursery classOfsted report for Lonesome Primary School | CR4 | — | School inspection | Mitcham Eastfields 490 m |
| Malmesbury Primary SchoolSchool nursery classOfsted report for Malmesbury Primary School | SM4 | — | Early years: Good | St. Helier 850 m |
| Merton Abbey Primary SchoolSchool nursery classOfsted report for Merton Abbey Primary School | SW19 | — | School inspection | South Wimbledon 240 m |
| Merton Park Primary SchoolSchool nursery classOfsted report for Merton Park Primary School | SW19 | — | Early years: Outstanding | Merton Park 440 m |
| Morden Primary SchoolSchool nursery classOfsted report for Morden Primary School | SM4 | — | School inspection | Morden South 410 m |
| Pelham Primary SchoolSchool nursery classOfsted report for Pelham Primary School | SW19 | — | Early years: strong | South Wimbledon 390 m |
| Perseid SchoolSchool nursery classOfsted report for Perseid School | SM4 | — | School inspection | Morden South 370 m |
| Poplar Primary SchoolSchool nursery classOfsted report for Poplar Primary School | SW19 | — | School inspection | Morden 350 m |
| Sacred Heart Catholic Primary SchoolSchool nursery classOfsted report for Sacred Heart Catholic Primary School | KT3 | — | School inspection | Motspur Park 610 m |
| Singlegate Primary SchoolSchool nursery classOfsted report for Singlegate Primary School | SW19 | — | Early years: Outstanding | Colliers Wood 140 m |
| St John Fisher RC Primary SchoolSchool nursery classOfsted report for St John Fisher RC Primary School | SW20 | — | School inspection | Motspur Park 790 m |
| St Mark's Primary SchoolSchool nursery classOfsted report for St Mark's Primary School | CR4 | — | Early years: Outstanding | Mitcham Eastfields 390 m |
| St Mary's Catholic Primary SchoolSchool nursery classOfsted report for St Mary's Catholic Primary School | SW19 | — | Early years: strong | Merton Park 440 m |
| St Matthew's CofE Primary SchoolSchool nursery classOfsted report for St Matthew's CofE Primary School | SW20 | — | School inspection | Raynes Park 1.2 km |
| St Peter and Paul Catholic Primary SchoolSchool nursery classOfsted report for St Peter and Paul Catholic Primary School | CR4 | — | Early years: Good | Mitcham 400 m |
| St Teresa's Catholic Primary SchoolSchool nursery classOfsted report for St Teresa's Catholic Primary School | SM4 | — | Early years: expected | Mitcham 1.1 km |
| St Thomas of Canterbury Catholic Primary SchoolSchool nursery classOfsted report for St Thomas of Canterbury Catholic Primary School | CR4 | — | Early years: Good | Mitcham Eastfields 460 m |
| The Priory CofE SchoolSchool nursery classOfsted report for The Priory CofE School | SW19 | — | Early years: Good | Haydons Road 240 m |
| The Sherwood SchoolSchool nursery classOfsted report for The Sherwood School | CR4 | — | School inspection | Beddington Lane 1.0 km |
| West Wimbledon Primary SchoolSchool nursery classOfsted report for West Wimbledon Primary School | SW20 | — | Early years: Good | Raynes Park 570 m |
| William Morris Primary SchoolSchool nursery classOfsted report for William Morris Primary School | CR4 | — | Early years: strong | Beddington Lane 1.4 km |
| Wimbledon Chase Primary SchoolSchool nursery classOfsted report for Wimbledon Chase Primary School | SW19 | — | Early years: Outstanding | Wimbledon Chase 280 m |
| Wimbledon Park Primary SchoolSchool nursery classOfsted report for Wimbledon Park Primary School | SW19 | — | School inspection | Wimbledon Park 570 m |
No settings match these filters.
Map
Settings by postcode district
- CR4 14 settings
- KT3 2 settings
- SM4 8 settings
- SW17 1 setting
- SW19 14 settings
- SW20 5 settings

