Nurseries in Tower Hamlets
Tower Hamlets lists 150 early years settings in our directory and 4,259 registered places, across postcode districts E1, E1W, E2, E3, E9 and E14. By type: school nursery classes 62, day nurseries 59, pre-schools 22, independent schools with early years provision 4 and nursery schools 3.
Settings by nearest station include Aldgate East 11, Cambridge Heath 11, Shadwell 10 and Whitechapel 8.
On Ofsted's older grading, the counts are 4 Outstanding and 59 Good. Settings in the newer report-card format: 13; strong or exceptional in at least 4 of 6 areas: 2. Settings not yet inspected: 5. Settings with Montessori in the name: 7.
For shortlisting, use the highest-rated nurseries in Tower Hamlets page, then check prices on the Tower Hamlets fees page and funding on free childcare in Tower Hamlets. Area pages: Bethnal Green, Bow, Canary Wharf and Whitechapel.
Tower Hamlets in numbers
150
early-years settings
- School nursery classes
- 62
- Day nurseries
- 59
- Pre-schools
- 22
- Independent schools (early years)
- 4
- Nursery schools
- 3
- Registered places
- 4,259
- Childminders (not listed individually)
- 65
New Ofsted report cards
- Inspected under report cards
- 13
- Strong or exceptional in at least 4 of 6 areas
- 2
- Safeguarding standards not met
- 0
Report cards began in November 2025, so most settings still hold a grade from the previous framework.
Previous framework grades
- Outstanding
- 4
- Good
- 59
- Requires improvement
- 0
- Inadequate
- 0
- Not yet inspected
- 5
Every setting in Tower Hamlets
150 of 150 settings in Tower Hamlets
| Setting | Postcode | Places | Ofsted inspection | Nearest station |
|---|---|---|---|---|
| Abertots PlayPre-schoolOfsted report for Abertots Play | E14 | 28 places | Good | Langdon Park 230 m |
| Alice Model Nursery SchoolNursery schoolOfsted report for Alice Model Nursery School | E1 | — | Early years: na | Stepney Green 40 m |
| Allen Gardens PlaygroupPre-schoolOfsted report for Allen Gardens Playgroup | E1 | 24 places | Good | Shoreditch High Street 390 m |
| Amelia House NurseryDay nurseryOfsted report for Amelia House Nursery | E14 | 30 places | Strong in 2 of 6 areas | Canning Town 130 m |
| Arnhem Wharf Primary SchoolSchool nursery classOfsted report for Arnhem Wharf Primary School | E14 | — | School inspection | Crossharbour 840 m |
| Avebury PlaygroupDay nurseryOfsted report for Avebury Playgroup | E2 | 20 places | Good | Bethnal Green 660 m |
| Bangabandhu Primary SchoolSchool nursery classOfsted report for Bangabandhu Primary School | E2 | — | Early years: Outstanding | Bethnal Green 400 m |
| Barkantine Community NurseryDay nurseryOfsted report for Barkantine Community Nursery | E14 | 52 places | Good | South Quay 630 m |
| Ben Jonson Primary SchoolSchool nursery classOfsted report for Ben Jonson Primary School | E1 | — | Early years: Good | Mile End 570 m |
| Bigland Green Primary SchoolSchool nursery classOfsted report for Bigland Green Primary School | E1 | — | School inspection | Shadwell 210 m |
| Blue Gate Fields Infants' SchoolSchool nursery classOfsted report for Blue Gate Fields Infants' School | E1 | — | School inspection | Shadwell 170 m |
| Bonner Primary SchoolSchool nursery classOfsted report for Bonner Primary School | E2 | — | Early years: Good | Cambridge Heath 680 m |
| Bright Horizons Bank Street Day Nursery And PreschoolDay nurseryOfsted report for Bright Horizons Bank Street Day Nursery And Preschool | E14 | 67 places | Good | Heron Quays 240 m |
| Bright Horizons Canada Square Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons Canada Square Day Nursery and Preschool | E14 | 92 places | Good | Canary Wharf 210 m |
| Bright Horizons Columbus Courtyard Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons Columbus Courtyard Day Nursery and Preschool | E14 | 122 places | Strong in 6 of 6 areas | West India Quay 360 m |
| Bright Horizons East India Dock Day NurseryDay nurseryOfsted report for Bright Horizons East India Dock Day Nursery | E14 | 109 places | Expected standard in all 6 areas | East India 40 m |
| Bright Horizons Heron Quays Day Nursery & PreschoolDay nurseryOfsted report for Bright Horizons Heron Quays Day Nursery & Preschool | E14 | 101 places | Good | Heron Quays 270 m |
| Bright Horizons Spitalfields Day Nursery and PreschoolDay nurseryOfsted report for Bright Horizons Spitalfields Day Nursery and Preschool | E1 | 50 places | Good | Shoreditch High Street 360 m |
| Burdett PlaygroupPre-schoolOfsted report for Burdett Playgroup | E3 | 40 places | Good | Devons Road 650 m |
| Buttercup Primary SchoolIndependent school (early years)Ofsted report for Buttercup Primary School | E1 | — | School inspection | Shadwell 440 m |
| Bygrove Primary SchoolSchool nursery classOfsted report for Bygrove Primary School | E14 | — | Early years: Outstanding | All Saints 400 m |
| Calvary Poplar PreschoolPre-schoolOfsted report for Calvary Poplar Preschool | E14 | 40 places | Good | All Saints 360 m |
| Castalia Montessori Day Nursery and PreschoolDay nurseryMontessoriOfsted report for Castalia Montessori Day Nursery and Preschool | E14 | 26 places | Good | Crossharbour 390 m |
| Cayley Primary SchoolSchool nursery classOfsted report for Cayley Primary School | E14 | — | School inspection | Limehouse 400 m |
| Childrens House Nursery SchoolNursery schoolOfsted report for Childrens House Nursery School | E3 | — | School inspection | Bow Church 320 m |
| Chisenhale Primary SchoolSchool nursery classOfsted report for Chisenhale Primary School | E3 | — | Early years: Good | Mile End 0.9 km |
| Christ Church CofE SchoolSchool nursery classOfsted report for Christ Church CofE School | E1 | — | School inspection | Aldgate East 300 m |
| Claire BearsDay nurseryOfsted report for Claire Bears | E1 | 42 places | Good | Whitechapel 520 m |
| Columbia Market Nursery SchoolNursery schoolOfsted report for Columbia Market Nursery School | E2 | — | School inspection | Hoxton 360 m |
| Columbia Primary SchoolSchool nursery classOfsted report for Columbia Primary School | E2 | — | School inspection | Hoxton 510 m |
| Crossharbour Montessori Day NurseryDay nurseryMontessoriOfsted report for Crossharbour Montessori Day Nursery | E14 | 140 places | Good | Crossharbour 80 m |
| Cubitt Town Primary SchoolSchool nursery classOfsted report for Cubitt Town Primary School | E14 | — | Early years: Outstanding | Crossharbour 190 m |
| Culloden Primary - A Paradigm AcademySchool nursery classOfsted report for Culloden Primary - A Paradigm Academy | E14 | — | Early years: Outstanding | East India 570 m |
| Cyril Jackson Primary SchoolSchool nursery classOfsted report for Cyril Jackson Primary School | E14 | — | Early years: Outstanding | Westferry 250 m |
| Date Palm PrimaryIndependent school (early years)Ofsted report for Date Palm Primary | E1 | — | School inspection | Aldgate East 370 m |
| Docklands Montessori Day Nursery & PreschoolDay nurseryMontessoriOfsted report for Docklands Montessori Day Nursery & Preschool | E14 | 60 places | Expected standard in all 6 areas | Crossharbour 80 m |
| Early Steps DaycareDay nurseryOfsted report for Early Steps Daycare | E1 | 32 places | Expected standard in all 6 areas | Whitechapel 550 m |
| Elizabeth Selby Infants' SchoolSchool nursery classOfsted report for Elizabeth Selby Infants' School | E2 | — | School inspection | Bethnal Green 520 m |
| English Martyrs Roman Catholic Primary SchoolSchool nursery classOfsted report for English Martyrs Roman Catholic Primary School | E1 | — | Early years: expected | Aldgate East 320 m |
| Faraday SchoolIndependent school (early years) | E14 | — | School inspection | Royal Victoria 610 m |
| Gatehouse SchoolIndependent school (early years) | E2 | — | School inspection | Cambridge Heath 790 m |
| Global Kids Aldgate EastDay nurseryOfsted report for Global Kids Aldgate East | E1 | 29 places | Good | Aldgate East 250 m |
| Global Kids day carePre-schoolOfsted report for Global Kids day care | E14 | 26 places | Good | Limehouse 370 m |
| Global Kids Day Care - Mile End BranchDay nurseryOfsted report for Global Kids Day Care - Mile End Branch | E3 | 50 places | Good | Mile End 150 m |
| Globe Primary SchoolSchool nursery classOfsted report for Globe Primary School | E2 | — | School inspection | Cambridge Heath 510 m |
| Green GablesDay nurseryOfsted report for Green Gables | E1 | 72 places | Good | Shadwell 320 m |
| Green Gables Primary Nursery SchoolDay nurseryOfsted report for Green Gables Primary Nursery School | E1W | 32 places | Good | Shadwell 300 m |
| Hague Primary SchoolSchool nursery classOfsted report for Hague Primary School | E2 | — | School inspection | Bethnal Green 170 m |
| Halley Primary SchoolSchool nursery classOfsted report for Halley Primary School | E14 | — | Early years: Good | Limehouse 610 m |
| Harbinger Primary SchoolSchool nursery classOfsted report for Harbinger Primary School | E14 | — | Early years: Outstanding | Mudchute 430 m |
| Harry Gosling Primary SchoolSchool nursery classOfsted report for Harry Gosling Primary School | E1 | — | School inspection | Aldgate East 380 m |
| Hermitage Primary SchoolSchool nursery classOfsted report for Hermitage Primary School | E1W | — | School inspection | Wapping 610 m |
| Iqra PreschoolPre-schoolOfsted report for Iqra Preschool | E14 | 36 places | Not yet inspected | Westferry 450 m |
| Iqra PreschoolPre-schoolOfsted report for Iqra Preschool | E14 | 36 places | Not yet inspected | Westferry 450 m |
| Iqra PreschoolPre-schoolOfsted report for Iqra Preschool | E1 | 20 places | Good | Aldgate East 240 m |
| Island Playhouse and NurseryDay nurseryOfsted report for Island Playhouse and Nursery | E14 | 19 places | Not yet inspected | Canning Town 220 m |
| Jingle Jungle NurseryPre-schoolOfsted report for Jingle Jungle Nursery | E14 | 46 places | Good | Langdon Park 280 m |
| John Scurr Primary SchoolSchool nursery classOfsted report for John Scurr Primary School | E1 | — | Early years: Good | Stepney Green 340 m |
| Kido Bethnal GreenDay nurseryOfsted report for Kido Bethnal Green | E2 | 76 places | Expected standard in all 6 areas | Cambridge Heath 630 m |
| Kids Kingdom Nursery @ Pinchin StDay nurseryOfsted report for Kids Kingdom Nursery @ Pinchin St | E1 | 36 places | Good | Aldgate East 530 m |
| KidsLab Day Nursery and PreschoolDay nurseryOfsted report for KidsLab Day Nursery and Preschool | E14 | 24 places | Good | South Quay 250 m |
| Kobi Nazrul Primary SchoolSchool nursery classOfsted report for Kobi Nazrul Primary School | E1 | — | School inspection | Aldgate East 460 m |
| Lansbury Lawrence Primary SchoolSchool nursery classOfsted report for Lansbury Lawrence Primary School | E14 | — | Early years: Outstanding | Langdon Park 400 m |
| Lanterns Arts & Educational NurseryDay nurseryOfsted report for Lanterns Arts & Educational Nursery | E14 | 106 places | Good | South Quay 130 m |
| Lincoln Hall PreschoolPre-schoolOfsted report for Lincoln Hall Preschool | E3 | 40 places | Good | Devons Road 410 m |
| Lincoln Hall Preschool @ SleafordPre-schoolOfsted report for Lincoln Hall Preschool @ Sleaford | E3 | 32 places | Good | Devons Road 310 m |
| Little Genius Day Nursery LtdDay nurseryOfsted report for Little Genius Day Nursery Ltd | E14 | 30 places | Expected standard or below in 6 areas | Langdon Park 40 m |
| Little LimehouseDay nurseryOfsted report for Little Limehouse | E14 | 47 places | Good | Westferry 510 m |
| Little Miracles NurseryPre-schoolOfsted report for Little Miracles Nursery | E14 | 36 places | Good | Westferry 510 m |
| Little Miracles Nursery - Rainhill WayDay nurseryOfsted report for Little Miracles Nursery - Rainhill Way | E3 | 39 places | Not yet inspected | Bow Church 260 m |
| Magic Roundabout Nurseries LtdDay nurseryOfsted report for Magic Roundabout Nurseries Ltd | E14 | 63 places | Good | South Quay 420 m |
| Malmesbury Primary SchoolSchool nursery classOfsted report for Malmesbury Primary School | E3 | — | School inspection | Bow Road 330 m |
| Manorfield Primary SchoolSchool nursery classOfsted report for Manorfield Primary School | E14 | — | Early years: Good | Langdon Park 380 m |
| Marion Richardson Primary SchoolSchool nursery classOfsted report for Marion Richardson Primary School | E1 | — | Early years: Outstanding | Limehouse 520 m |
| Marner Primary SchoolSchool nursery classOfsted report for Marner Primary School | E3 | — | School inspection | Bromley-by-Bow 190 m |
| Matchbox Day NurseryDay nurseryOfsted report for Matchbox Day Nursery | E14 | 98 places | Expected standard or below in 6 areas | Westferry 690 m |
| Matchbox Nursery AberfeldyDay nurseryOfsted report for Matchbox Nursery Aberfeldy | E14 | 48 places | Expected standard in all 6 areas | East India 430 m |
| Matilda Community Day NurseryDay nurseryOfsted report for Matilda Community Day Nursery | E1W | 16 places | Good | Tower Gateway 690 m |
| Maxxi ChildcareDay nurseryOfsted report for Maxxi Childcare | E1W | 50 places | Not yet inspected | Tower Gateway 530 m |
| Mayflower Primary SchoolSchool nursery classOfsted report for Mayflower Primary School | E14 | — | School inspection | Poplar 480 m |
| MEplaceDay nurseryOfsted report for MEplace | E9 | 95 places | Good | Hackney Wick 140 m |
| MEplace BigDay nurseryOfsted report for MEplace Big | E9 | 73 places | Good | Hackney Wick 470 m |
| Montessori On The ParkDay nurseryMontessoriOfsted report for Montessori On The Park | E9 | 69 places | Expected standard or below in 6 areas | Hackney Wick 510 m |
| Mowlem Primary SchoolSchool nursery classOfsted report for Mowlem Primary School | E2 | — | School inspection | Cambridge Heath 250 m |
| Mudchute Farm Day NurseryDay nurseryOfsted report for Mudchute Farm Day Nursery | E14 | 76 places | Good | Mudchute 360 m |
| Mulberry Canon Barnett Primary AcademySchool nursery classOfsted report for Mulberry Canon Barnett Primary Academy | E1 | — | Early years: expected | Aldgate East 30 m |
| New Birth Day NurseryDay nurseryOfsted report for New Birth Day Nursery | E1 | 46 places | Good | Stepney Green 600 m |
| Noah's Ark Community NurseryDay nurseryOfsted report for Noah's Ark Community Nursery | E2 | 56 places | Good | Hoxton 290 m |
| Old Ford Primary - A Paradigm AcademySchool nursery classOfsted report for Old Ford Primary - A Paradigm Academy | E3 | — | Early years: Outstanding | Bow Road 860 m |
| Olga Primary SchoolSchool nursery classOfsted report for Olga Primary School | E3 | — | Early years: expected | Mile End 640 m |
| Osmani Primary SchoolSchool nursery classOfsted report for Osmani Primary School | E1 | — | Early years: expected | Whitechapel 350 m |
| Our Lady and St Joseph Catholic Primary SchoolSchool nursery classOfsted report for Our Lady and St Joseph Catholic Primary School | E14 | — | School inspection | Poplar 300 m |
| Phoenix SchoolSchool nursery classOfsted report for Phoenix School | E3 | — | School inspection | Bow Road 130 m |
| Pillar Box Gardens NurseryDay nurseryOfsted report for Pillar Box Gardens Nursery | E3 | 30 places | Good | Bow Church 300 m |
| Pillar Box MontessoriDay nurseryMontessoriOfsted report for Pillar Box Montessori | E3 | 42 places | Good | Bow Road 110 m |
| Puddle Jumpers NurseryDay nurseryOfsted report for Puddle Jumpers Nursery | E14 | 90 places | Good | Westferry 290 m |
| Puddle Jumpers Nursery - WappingDay nurseryOfsted report for Puddle Jumpers Nursery - Wapping | E1W | 67 places | Expected standard or below in 6 areas | Wapping 280 m |
| Purple Lion Day Nursery WappingDay nurseryOfsted report for Purple Lion Day Nursery Wapping | E1W | 62 places | Good | Shadwell 440 m |
| Rainbow Angels Nurseries & Learning CentresDay nurseryOfsted report for Rainbow Angels Nurseries & Learning Centres | E1 | 75 places | Good | Whitechapel 440 m |
| Rainbow HouseDay nurseryOfsted report for Rainbow House | E1 | 26 places | Outstanding | Aldgate East 390 m |
| Rainbow House WhitechapelPre-schoolOfsted report for Rainbow House Whitechapel | E1 | 60 places | Good | Whitechapel 280 m |
| Rangers Kindergarten Natural Play And LearningDay nurseryOfsted report for Rangers Kindergarten Natural Play And Learning | E2 | 36 places | Outstanding | Bethnal Green 260 m |
| Ranwell PlaygroupPre-schoolOfsted report for Ranwell Playgroup | E3 | 28 places | Good | Bow Road 1.0 km |
| Rawdatul AtfaalDay nurseryOfsted report for Rawdatul Atfaal | E1 | 50 places | Good | Aldgate East 510 m |
| Rise 'N' Shine Nursery LTDDay nurseryOfsted report for Rise 'N' Shine Nursery LTD | E14 | 60 places | Good | South Quay 250 m |
| Scallywags Parent Partnership NurseryDay nurseryOfsted report for Scallywags Parent Partnership Nursery | E2 | 25 places | Good | Cambridge Heath 300 m |
| Seven Mills Primary SchoolSchool nursery classOfsted report for Seven Mills Primary School | E14 | — | Early years: Good | Heron Quays 530 m |
| Shining Futures NurseryDay nurseryOfsted report for Shining Futures Nursery | E2 | 50 places | Good | Cambridge Heath 440 m |
| Sir William Burrough Primary SchoolSchool nursery classOfsted report for Sir William Burrough Primary School | E14 | — | Early years: Outstanding | Limehouse 400 m |
| Skylines NurseryDay nurseryOfsted report for Skylines Nursery | E14 | 23 places | Expected standard in all 6 areas | South Quay 250 m |
| Solebay Primary - A Paradigm AcademySchool nursery classOfsted report for Solebay Primary - A Paradigm Academy | E1 | — | Early years: Outstanding | Mile End 440 m |
| Spring NurseryPre-schoolOfsted report for Spring Nursery | E14 | 48 places | Good | Blackwall 270 m |
| St Agnes RC Primary SchoolSchool nursery classOfsted report for St Agnes RC Primary School | E3 | — | Early years: Outstanding | Bow Church 140 m |
| St Anne's and Guardian Angels Catholic Primary SchoolSchool nursery classOfsted report for St Anne's and Guardian Angels Catholic Primary School | E1 | — | School inspection | Whitechapel 440 m |
| St Edmund's Catholic SchoolSchool nursery classOfsted report for St Edmund's Catholic School | E14 | — | School inspection | Mudchute 650 m |
| St Elizabeth Catholic Primary SchoolSchool nursery classOfsted report for St Elizabeth Catholic Primary School | E2 | — | School inspection | Cambridge Heath 420 m |
| St Francis Family CentrePre-schoolOfsted report for St Francis Family Centre | E14 | 16 places | Good | Poplar 310 m |
| St John's Church of England Primary SchoolSchool nursery classOfsted report for St John's Church of England Primary School | E2 | — | Early years: strong | Cambridge Heath 300 m |
| St Luke's Church of England Primary SchoolSchool nursery classOfsted report for St Luke's Church of England Primary School | E14 | — | Early years: Good | Island Gardens 390 m |
| St Mary and St Michael Primary SchoolSchool nursery classOfsted report for St Mary and St Michael Primary School | E1 | — | School inspection | Shadwell 330 m |
| St Paul With St Luke CofE Primary FederationSchool nursery classOfsted report for St Paul With St Luke CofE Primary Federation | E3 | — | School inspection | Mile End 870 m |
| St Paul's NurseryDay nurseryOfsted report for St Paul's Nursery | E1 | 120 places | Good | Tower Gateway 420 m |
| St Paul's Way CentrePre-schoolOfsted report for St Paul's Way Centre | E3 | 30 places | Good | Devons Road 740 m |
| St Paul's Whitechapel Church of England Primary SchoolSchool nursery classOfsted report for St Paul's Whitechapel Church of England Primary School | E1 | — | Early years: Outstanding | Tower Gateway 570 m |
| St Peter's London Docks CofE Primary SchoolSchool nursery classOfsted report for St Peter's London Docks CofE Primary School | E1W | — | School inspection | Wapping 360 m |
| St Saviour's Church of England Primary SchoolSchool nursery classOfsted report for St Saviour's Church of England Primary School | E14 | — | School inspection | Langdon Park 260 m |
| St. Peters Montessori SchoolDay nurseryMontessoriOfsted report for St. Peters Montessori School | E2 | 24 places | Good | Cambridge Heath 380 m |
| Stebon Primary SchoolSchool nursery classOfsted report for Stebon Primary School | E14 | — | Early years: Outstanding | Westferry 820 m |
| Step By Step NurseryDay nurseryOfsted report for Step By Step Nursery | E1W | 52 places | Good | Wapping 280 m |
| Stepney Greencoat Church of England Primary SchoolSchool nursery classOfsted report for Stepney Greencoat Church of England Primary School | E14 | — | Early years: Good | Limehouse 540 m |
| Stepney Park Primary SchoolSchool nursery classOfsted report for Stepney Park Primary School | E1 | — | Early years: Good | Stepney Green 510 m |
| Stewart Headlam Primary SchoolSchool nursery classOfsted report for Stewart Headlam Primary School | E1 | — | Early years: Outstanding | Bethnal Green 280 m |
| Tate House PlaygroupPre-schoolOfsted report for Tate House Playgroup | E2 | 12 places | Good | Cambridge Heath 870 m |
| Tate House Playgroup @ Meath GardensPre-schoolOfsted report for Tate House Playgroup @ Meath Gardens | E2 | 28 places | Good | Stepney Green 780 m |
| The Clara Grant Primary SchoolSchool nursery classOfsted report for The Clara Grant Primary School | E3 | — | Early years: exceptional | Devons Road 170 m |
| The Hamlet SchoolSchool nursery classOfsted report for The Hamlet School | E14 | — | School inspection | Limehouse 120 m |
| The Pier Head Prep Montessori School LimitedDay nurseryMontessoriOfsted report for The Pier Head Prep Montessori School Limited | E1W | 30 places | Good | Shadwell 550 m |
| Thomas Buxton Primary SchoolSchool nursery classOfsted report for Thomas Buxton Primary School | E1 | — | School inspection | Whitechapel 400 m |
| Tiddley tots NurseryDay nurseryOfsted report for Tiddley tots Nursery | E1 | 52 places | Good | Shadwell 210 m |
| Vernon Pre-School PlaygroupPre-schoolOfsted report for Vernon Pre-School Playgroup | E3 | 36 places | Good | Bow Road 570 m |
| Virginia Primary SchoolSchool nursery classOfsted report for Virginia Primary School | E2 | — | School inspection | Shoreditch High Street 420 m |
| Weavers Fields Community NurseryDay nurseryOfsted report for Weavers Fields Community Nursery | E2 | 90 places | Outstanding | Bethnal Green 360 m |
| Wellington Primary SchoolSchool nursery classOfsted report for Wellington Primary School | E3 | — | Early years: Outstanding | Bow Road 100 m |
| William Davis Primary SchoolSchool nursery classOfsted report for William Davis Primary School | E2 | — | Early years: Outstanding | Shoreditch High Street 560 m |
| Winterton House NurseryPre-schoolOfsted report for Winterton House Nursery | E1 | 140 places | Outstanding | Shadwell 250 m |
| Women's Inclusive Team LtdDay nurseryOfsted report for Women's Inclusive Team Ltd | E1 | 24 places | Good | Whitechapel 350 m |
| Wonder HavenDay nurseryOfsted report for Wonder Haven | E14 | 72 places | Good | South Quay 250 m |
| Wood Wharf KindergartenDay nurseryOfsted report for Wood Wharf Kindergarten | E14 | 80 places | Good | Westferry 440 m |
| Woolmore Primary SchoolSchool nursery classOfsted report for Woolmore Primary School | E14 | — | Early years: Outstanding | Blackwall 280 m |
| Zaytunah PreschoolPre-schoolOfsted report for Zaytunah Preschool | E1 | 84 places | Strong in 6 of 6 areas | Tower Gateway 250 m |
No settings match these filters.
Map
Settings by postcode district
- E1 39 settings
- E1W 9 settings
- E2 23 settings
- E3 21 settings
- E9 3 settings
- E14 55 settings
Neighbourhoods in Tower Hamlets
Fees
| Average weekly price (nurseries) | Inner London | Outer London | England |
|---|---|---|---|
| Under 2 | |||
| 25 hours a week, no funded hours | £238.01 | £216.94 | £188.75 |
| 50 hours a week, after 30 funded hours | £185.10 | £171.39 | £148.82 |
| Age 2 | |||
| 25 hours a week, no funded hours | £222.18 | £213.99 | £174.85 |
| 25 hours a week, after 15 funded hours (extra-support 2-year-olds) | £88.87 | £85.60 | £69.94 |
| 50 hours a week, after 30 funded hours | £180.69 | £172.62 | £140.72 |
| Age 3 and 4 | |||
| 25 hours a week, after 15 universal funded hours | £86.54 | £82.67 | £67.20 |
| 50 hours a week, after 30 funded hours | £179.13 | £158.31 | £132.72 |
Free childcare in Tower Hamlets
- Working parents (from 9 months)
- Apply on GOV.UK for an 11-digit code and give it to your provider; re-confirm every 3 months. Apply on GOV.UK
- 2-year-olds with extra support
- Apply through the council. This link goes to the council's application. Apply
- All 3 and 4-year-olds (15 hours)
- No application to the council: speak to your chosen provider.
Tower Hamlets Family Information Service
Checked against the council website on 22 October 2026.
Nurseries in Tower Hamlets: questions
What kinds of nursery and pre-school can I find in Tower Hamlets?
In Tower Hamlets you will find 150 early years settings. By type: school nursery classes 62, day nurseries 59, pre-schools 22, independent schools with early years provision 4 and nursery schools 3.
How many Tower Hamlets nurseries are rated Outstanding or strong?
Under the older grading, the counts are 4 Outstanding and 59 Good. Newer report cards: 13; strong or exceptional in at least 4 of 6 areas: 2. Day nurseries and pre-schools not yet inspected: 5.
How do I apply for funded childcare in Tower Hamlets?
Working parents apply on GOV.UK for an 11-digit code and re-confirm every 3 months. Tower Hamlets council has an online application for its 2-year-old offer. The Family Information Service helpline is on 020 7364 6495, Monday to Friday, 9am to 5pm. For 3 and 4 year olds, ask your chosen provider.
What about childminders in Tower Hamlets?
Tower Hamlets is home to 65 Ofsted-registered childminders. We show totals only, not individual names or addresses.
Which Tower Hamlets nurseries have Montessori in the name?
Settings carrying the Montessori name: 7. We tag from names, so ask each nursery about its approach.
How close are Tower Hamlets nurseries to the nearest station?
Settings by nearest station include Aldgate East 11, Cambridge Heath 11, Shadwell 10, Whitechapel 8, Westferry 9, South Quay 7, Limehouse 7, Bethnal Green 7 and Bow Road 7.